Prusa MINI Firmware overview
thermistor_99.h
Go to the documentation of this file.
1 /**
2  * Marlin 3D Printer Firmware
3  * Copyright (c) 2019 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
4  *
5  * Based on Sprinter and grbl.
6  * Copyright (c) 2011 Camiel Gubbels / Erik van der Zalm
7  *
8  * This program is free software: you can redistribute it and/or modify
9  * it under the terms of the GNU General Public License as published by
10  * the Free Software Foundation, either version 3 of the License, or
11  * (at your option) any later version.
12  *
13  * This program is distributed in the hope that it will be useful,
14  * but WITHOUT ANY WARRANTY; without even the implied warranty of
15  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
16  * GNU General Public License for more details.
17  *
18  * You should have received a copy of the GNU General Public License
19  * along with this program. If not, see <http://www.gnu.org/licenses/>.
20  *
21  */
22 
23 #pragma once
24 
25 // 100k bed thermistor with a 10K pull-up resistor - made by $ buildroot/share/scripts/createTemperatureLookupMarlin.py --rp=10000
26 
27 const short temptable_99[][2] PROGMEM = {
28  { OV( 5.81), 350 }, // v=0.028 r=57.081 res=13.433 degC/count
29  { OV( 6.54), 340 }, // v=0.032 r=64.248 res=11.711 degC/count
30  { OV( 7.38), 330 }, // v=0.036 r=72.588 res=10.161 degC/count
31  { OV( 8.36), 320 }, // v=0.041 r=82.336 res=8.772 degC/count
32  { OV( 9.51), 310 }, // v=0.046 r=93.780 res=7.535 degC/count
33  { OV( 10.87), 300 }, // v=0.053 r=107.281 res=6.439 degC/count
34  { OV( 12.47), 290 }, // v=0.061 r=123.286 res=5.473 degC/count
35  { OV( 14.37), 280 }, // v=0.070 r=142.360 res=4.627 degC/count
36  { OV( 16.64), 270 }, // v=0.081 r=165.215 res=3.891 degC/count
37  { OV( 19.37), 260 }, // v=0.095 r=192.758 res=3.253 degC/count
38  { OV( 22.65), 250 }, // v=0.111 r=226.150 res=2.705 degC/count
39  { OV( 26.62), 240 }, // v=0.130 r=266.891 res=2.236 degC/count
40  { OV( 31.46), 230 }, // v=0.154 r=316.931 res=1.839 degC/count
41  { OV( 37.38), 220 }, // v=0.182 r=378.822 res=1.504 degC/count
42  { OV( 44.65), 210 }, // v=0.218 r=455.939 res=1.224 degC/count
43  { OV( 53.64), 200 }, // v=0.262 r=552.778 res=0.991 degC/count
44  { OV( 64.78), 190 }, // v=0.316 r=675.386 res=0.799 degC/count
45  { OV( 78.65), 180 }, // v=0.384 r=831.973 res=0.643 degC/count
46  { OV( 95.94), 170 }, // v=0.468 r=1033.801 res=0.516 degC/count
47  { OV(117.52), 160 }, // v=0.574 r=1296.481 res=0.414 degC/count
48  { OV(144.42), 150 }, // v=0.705 r=1641.900 res=0.333 degC/count
49  { OV(177.80), 140 }, // v=0.868 r=2101.110 res=0.269 degC/count
50  { OV(218.89), 130 }, // v=1.069 r=2718.725 res=0.220 degC/count
51  { OV(268.82), 120 }, // v=1.313 r=3559.702 res=0.183 degC/count
52  { OV(328.35), 110 }, // v=1.603 r=4719.968 res=0.155 degC/count
53  { OV(397.44), 100 }, // v=1.941 r=6343.323 res=0.136 degC/count
54  { OV(474.90), 90 }, // v=2.319 r=8648.807 res=0.124 degC/count
55  { OV(558.03), 80 }, // v=2.725 r=11975.779 res=0.118 degC/count
56  { OV(642.76), 70 }, // v=3.138 r=16859.622 res=0.119 degC/count
57  { OV(724.25), 60 }, // v=3.536 r=24161.472 res=0.128 degC/count
58  { OV(797.93), 50 }, // v=3.896 r=35295.361 res=0.146 degC/count
59  { OV(860.51), 40 }, // v=4.202 r=52635.209 res=0.178 degC/count
60  { OV(910.55), 30 }, // v=4.446 r=80262.251 res=0.229 degC/count
61  { OV(948.36), 20 }, // v=4.631 r=125374.433 res=0.313 degC/count
62  { OV(975.47), 10 }, // v=4.763 r=201020.458 res=0.449 degC/count
63  { OV(994.02), 0 } // v=4.854 r=331567.870 res=0.676 degC/count
64 };
PROGMEM
const short temptable_99[][2] PROGMEM
Definition: thermistor_99.h:27
OV
#define OV(N)
Definition: thermistors.h:27