Prusa MINI Firmware overview
thermistor_61.h
Go to the documentation of this file.
1 /**
2  * Marlin 3D Printer Firmware
3  * Copyright (c) 2019 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
4  *
5  * Based on Sprinter and grbl.
6  * Copyright (c) 2011 Camiel Gubbels / Erik van der Zalm
7  *
8  * This program is free software: you can redistribute it and/or modify
9  * it under the terms of the GNU General Public License as published by
10  * the Free Software Foundation, either version 3 of the License, or
11  * (at your option) any later version.
12  *
13  * This program is distributed in the hope that it will be useful,
14  * but WITHOUT ANY WARRANTY; without even the implied warranty of
15  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
16  * GNU General Public License for more details.
17  *
18  * You should have received a copy of the GNU General Public License
19  * along with this program. If not, see <http://www.gnu.org/licenses/>.
20  *
21  */
22 #pragma once
23 
24 // R25 = 100 kOhm, beta25 = 3950 K, 4.7 kOhm pull-up,
25 // Formbot / Vivedino high temp 100k thermistor
26 // 100KR13950181203
27 // Generated with modified version of https://www.thingiverse.com/thing:103668
28 // Using table 1 with datasheet values
29 // Resistance 100k Ohms at 25deg. C
30 // Resistance Tolerance + / -1%
31 // B Value 3950K at 25/50 deg. C
32 // B Value Tolerance + / - 1%
33 const short temptable_61[][2] PROGMEM = {
34  { OV( 2.00), 420 }, // Guestimate to ensure we dont lose a reading and drop temps to -50 when over
35  { OV( 12.07), 350 },
36  { OV( 12.79), 345 },
37  { OV( 13.59), 340 },
38  { OV( 14.44), 335 },
39  { OV( 15.37), 330 },
40  { OV( 16.38), 325 },
41  { OV( 17.46), 320 },
42  { OV( 18.63), 315 },
43  { OV( 19.91), 310 },
44  { OV( 21.29), 305 },
45  { OV( 22.79), 300 },
46  { OV( 24.43), 295 },
47  { OV( 26.21), 290 },
48  { OV( 28.15), 285 },
49  { OV( 30.27), 280 },
50  { OV( 32.58), 275 },
51  { OV( 35.10), 270 },
52  { OV( 38.44), 265 },
53  { OV( 40.89), 260 },
54  { OV( 44.19), 255 },
55  { OV( 47.83), 250 },
56  { OV( 51.80), 245 },
57  { OV( 56.20), 240 },
58  { OV( 61.00), 235 },
59  { OV( 66.30), 230 },
60  { OV( 72.11), 225 },
61  { OV( 78.51), 220 },
62  { OV( 85.57), 215 },
63  { OV( 93.34), 210 },
64  { OV( 101.91), 205 },
65  { OV( 111.34), 200 },
66  { OV( 121.73), 195 },
67  { OV( 133.17), 190 },
68  { OV( 145.74), 185 },
69  { OV( 159.57), 180 },
70  { OV( 174.73), 175 },
71  { OV( 191.35), 170 },
72  { OV( 209.53), 165 },
73  { OV( 229.35), 160 },
74  { OV( 250.90), 155 },
75  { OV( 274.25), 150 },
76  { OV( 299.46), 145 },
77  { OV( 326.52), 140 },
78  { OV( 355.44), 135 },
79  { OV( 386.15), 130 },
80  { OV( 418.53), 125 },
81  { OV( 452.43), 120 },
82  { OV( 487.62), 115 },
83  { OV( 523.82), 110 },
84  { OV( 560.70), 105 },
85  { OV( 597.88), 100 },
86  { OV( 634.97), 95 },
87  { OV( 671.55), 90 },
88  { OV( 707.21), 85 },
89  { OV( 741.54), 80 },
90  { OV( 779.65), 75 },
91  { OV( 809.57), 70 },
92  { OV( 833.40), 65 },
93  { OV( 859.55), 60 },
94  { OV( 883.27), 55 },
95  { OV( 904.53), 50 },
96  { OV( 923.38), 45 },
97  { OV( 939.91), 40 },
98  { OV( 954.26), 35 },
99  { OV( 966.59), 30 },
100  { OV( 977.08), 25 },
101  { OV( 985.92), 20 },
102  { OV( 993.39), 15 },
103  { OV( 999.42), 10 },
104  { OV(1004.43), 5 },
105  { OV(1008.51), 0 },
106  { OV(1011.79), -5 },
107  { OV(1014.40), -10 },
108  { OV(1016.48), -15 },
109  { OV(1018.10), -20 },
110  { OV(1019.35), -25 },
111  { OV(1020.32), -30 },
112  { OV(1021.05), -35 },
113  { OV(1021.60), -40 },
114  { OV(1022.01), -45 },
115  { OV(1022.31), -50 }
116 };
OV
#define OV(N)
Definition: thermistors.h:27
PROGMEM
const short temptable_61[][2] PROGMEM
Definition: thermistor_61.h:33